Skip navigation links (access key: Z)Library and Archives Canada / Bibliothèque et Archives CanadaSymbol of the Government of Canada
Français - Version française de cette pageHome - The main page of the Institution's websiteContact Us - Institutional contact informationHelp - Information about using the institutional websiteSearch - Search the institutional websitecanada.gc.ca - Government of Canada website

Archived Content

This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.


Chronological Index


1455 Mainz 14   1608 Venice 63
1470 Augsburg 47   1609 Prague 33
1474? Rome 1   1611 London 27
1477 Venice 70   1611 London 28
1482 Venice 32   1611 Geneva 49
1481? Guadalajara 2   1612 Mantua 81
1484 Venice 18   1613 London 28
1485 Soncino 17   1617 Geneva 24
1485 Soncino 71   1621 Cöthen 41
1487 Naples 3   1625 Venice 110
1487 Híjar 6   1628 Amsterdam 80
1487 Naples 13   1632 Frankfurt (Amsterdam) 122
1488 Soncino 7   1636 Amsterdam 50
1489 Lisbon 4   1646 Verona 116
1489 Soncino 5   1647 Amsterdam 50
1489 Lisbon 92   1654 London 42
1490 Soncino 9   1657 Leipzig 25
1490 Naples 10   1660 Basel 43
1490 Híjar 119   1677 Frankfurt a.M. 44
1490 Naples 8   1677 Amsterdam 73
1490? Soncino 11   1686 Amsterdam 95
1490? Naples 64   1690 Wilhermsdorf 140
1491 Naples 108   1691 Fuerth 86
1491 Lisbon 15   1696 Venice 105
1491 Brescia 113   1697 Dessau 83
1491 Naples 77   1700 Amsterdam 55
1492 Naples 125   1701 Amsterdam 136
1492 Naples 12   1717 Oxford 31
1493 Florence 49a   1722 Offenbach 98
1493 Nüremberg 103   1726 Paris 106
1505 Constantinople 97   1727 Hamburg/Leipzig 132
1510? Pesaro 56   1736 Nüremberg 30
1515? Pesaro 56   1737 Chufut-Kale 96
1515? Pesaro 94   1740 Venice 129
1516 Venice 34   1750 Oxford 45
1519 Venice 57   1753 Constantinople 127
1520? Pesaro 94   1755 Altona 90
1522 Constantinople 16   1756 Venice 126
1523 Venice 147   1763 Altona 99
1524 Basel 39   1767 Prague 118
1524 Köln 48   1770 Cleve 65
1536 Basel 23   1785 Sulzbach 133
1537 Paris 26   1787 Fuerth 100
1539 Paris 22   1791 Carlsruhe 74
1541 Basel 51   1799 Zholkva 91
1544 Basel 46   1806 Zholkva 142
1546 Venice 111   1815 Prague 66
1546 Rome 134   1820 Prague 66
1551 Sabbioneta 35   1833 Yevpatoriya 131
1552 Paris 67   1835 Yevpatoriya 37
1553 Prostejow 53   1838 Persia? 130
1553 Venice 117   1840 Yevpatoriya? 107
1556 Ferrara 102   1842 Jerusalem 137
1556 Ferrara 114   1844 Kingston, U.C. 54
1557 Cremona 78   1844 Calcutta 135
1557 Mantua 112   1845 Salonika 123
1558 Riva di Trento 61   1860 New York 141
1558 Mantua 84   1862 Zhitomir 62
1559 Paris 68   1865 Shanghai 128
1559 Riva di Trento 69   1867 Lemberg 75
1561 London 52   1874 Izmir 87
1561 Mantua 58   1878 Philadelphia 93
1562 Mantua 85   1879 Baghdad 38
1566 Antwerp 19   1890 Bombay 109
1566 Cremona 82   1890 Algiers 120
1569 Paris 40   1893 Warsaw 89
1573 Antwerp 20   1895 Munkács 139
1574 Venice 79   1897 Alexandria 124
1575 Constantinople 138   1899 Chicago 76
1579 Basel 59   1904 Jerusalem 88
1583 Constantinople 60   19__? Halifax [Yorkshire] 115
1584 Freiburg-im-Breisgau 72   1922 Bialystok 101
1587 Hamburg 21   1923 Bardejov 143
1593 Belvedere 121   1934 Bilgoraj 36
1594 Liepzig 29   1941 Ottawa 144
1604 Prague 104
       



Indexes
Indexes

Geographical Index
Geographical Index

[ HOME I II III IV V VI VII VIII IX X XI XII XIII XIV XV XVI XVII XVIII INDEXES ]


Proactive Disclosure